Violation 28
Sewage and wastewater disposed properly
Florida classes most of this family as high priority — the tier the state says can directly cause illness. It has been recorded 2,970 times, across 30 separate citation codes.
Times recorded2,970
High priority1,779
Citation codes30
Restaurants2,239
| Code | What it says | Severity | Recorded |
|---|---|---|---|
| 28-02-4 | Condensation on ceiling in the walk in cooler. | Basic | 639 |
| 28-13-5 | Hand wash sink at front window leaking on ground. | High priority | 491 |
| 28-26-5 | Sewage/wastewater backing up through floor drains. | High priority | 349 |
| 28-09-5 | Mobile food dispensing vehicle disposing liquid waste improperly. | Intermediate | 309 |
| 28-14-5 | Evidence of wastewater onto ground. | High priority | 302 |
| 28-12-4 | Establishment operating increased seating to 11 seats and is on municipal waste water system | High priority | 206 |
| 28-29-5 | Mobile food dispensing vehicle disposing of wastewater at an unapproved location. | High priority | 98 |
| 28-24-4 | Grease on the ground around recycling containers. | Basic | 95 |
| 28-27-5 | High priority | 87 | |
| 28-08-4 | Establishment operating without an approved sewage system. | High priority | 75 |
| 28-10-4 | No potable water tank nor waste water tank observed on unit. | Basic | 55 |
| 28-03-4 | Wast cleaning water dumped into outside drain onto ground. | Basic | 28 |
| 28-25-5 | Sewage/wastewater backing up through sinks. | High priority | 27 |
| 28-17-5 | Improper sewage disposal at floor drains in kitchen and/or food preparation area. | High priority | 26 |
| 28-07-4 | Employee dumping mop water in the three-compartment sink. | Intermediate | 22 |
| 28-11-4 | Septic tank system operated beyond approved limitations. | High priority | 21 |
| 28-20-4 | Mobile food dispensing vehicle using a commissary that does not have sewer approval. | High priority | 21 |
| 28-16-5 | Sewage on ground from failed septic system. | High priority | 20 |
| 28-13-6 | Hand wash sink leaking on floor in cabinet under sink. | High priority | 18 |
| 28-04-5 | Mop sink by restrooms inaccessible. | Basic | 15 |
| 28-15-4 | Liquid waste leakage from dumpster onto ground/dumpster pad. | Basic | 15 |
| 28-01-4 | No cleaning access to grease trap. | Basic | 9 |
| 28-14-6 | Evidence of mop/cleaning wastewater dumped onto ground. | High priority | 9 |
| 28-28-5 | Improper grease disposal at floor drain in dish area and in mop sink. | High priority | 9 |
| 28-23-4 | Approval of the septic tank system limits the establishment to a maximum number of seats. | High priority | 8 |
| 28-19-4 | Approval of the septic tank system limits the establishment to the use of single-service items only for customers. | High priority | 5 |
| 28-09-6 | Mobile food dispensing vehicle disposing liquid waste improperly. | Intermediate | 4 |
| 28-26-6 | Sewage/wastewater backing up through floor drains. | High priority | 3 |
| 28-29-6 | Mobile food dispensing vehicle disposing of wastewater at an unapproved location. | High priority | 3 |
| 28-28-6 | Improper sewage disposal at floor drain in dumpster/compactor area. | High priority | 1 |
The same code, written up by different inspectors in different kitchens. Exactly as filed — spelling, punctuation and all.
Condensation or other drainage not disposed of according to law. Observed condensation dripping from ceiling from ac vent. Note: operator has area blocked off.
28-02-4MCDONALDS 11070 →Aug 26, 2026
Condensation or other drainage not disposed of according to law. Front counter make table draining into bucket with standing water
28-02-4ONIKU HIBACHI →Aug 26, 2026
Condensation or other drainage. From ac vent in kitchen dripping on make table cutting board Operator put bucket to catch
28-02-4MATT'S LATIN BBQ →Aug 26, 2026
Raw sewage on ground of establishment. At time of inspection wastewater hose from handwash sink not connected to waste water tank, after running hand sink, waste water directly running on to ground. Operator reconnected hose waste line to wastewater tank.
28-13-6LIZZY ON THE GLIZZYS →Aug 26, 2026
Condensation or other drainage not disposed of according to law. Walk in cooler condensation dripping into pan
28-02-4PHO TASTIC →Aug 25, 2026
Evidence of mop/cleaning wastewater dumped onto ground. Observed some cloudy water on ground.
28-14-6SMOKIN' JOE'S BBQ & GRILL →Aug 25, 2026
Condensation or other drainage not disposed of according to law. Ceiling/ac vent leaking into floor in foyer between public restrooms and leaking in kitchen in walk way near oven. Manager stated a work order has been placed to replace roof and repair leaks.
28-02-4CRACKER BARREL #479 →Aug 25, 2026
Condensation or other drainage not disposed of according to law. Water from melted ice in expo area ice well draining onto floor. Operator emptied ice bin and discontinued use of ice bin until repairs can be made.
28-02-4JIMMY BUFFETT'S MARGARITAVILLE →Aug 24, 2026
Bar hand wash sink drains onto floor. Employee fixed pipe for water to go into drain.
28-13-6JIMMY BUFFETT'S MARGARITAVILLE →Aug 24, 2026
Establishment operating with changed menu and/or increased seating without septic system approval for such change. Increased seating from 0 to 75.
28-12-4CAMPFIRE BAGELS →Aug 24, 2026