Press Room / Leon
Leon County
What the state's inspectors have recorded in Leon County kitchens, as of the most recent nightly pull. Every line links to the record it came from, and every finding is quoted exactly as the inspector typed it.
How Leon grades
843 kitchens carry a grade. 134 show N/R — not inspected in about fifteen months, so we would rather say nothing than something stale. Grades are ours, not the state's.
Most recent high-priority finding
Stop Sale issued on time/temperature control for safety food due to temperature abuse. Chicken 54f, lo mein noodles 55f, beef 54f, shredded cabbage 56f, cooked chicken 56f. Per employee in cooler since previous night.
Ordered shut
| Restaurant | City | Date |
|---|---|---|
| CAVA (010372) | Tallahassee | Aug 27, 2026 |
| POPEYES LOUISIANA KITCHEN #139 | Tallahassee | Jul 14, 2026 |
| HOLIDAY INN TALLAHASSEE E CAPITOL-UNIVERSITY | Tallahassee | Jun 12, 2026 |
| IZZY PUB AND SUSHI BAR | Tallahassee | Apr 14, 2026 |
| CONCHMAN CONWAY LLC | Tallahassee | Apr 7, 2026 |
| AARU'S | Tallahassee | Dec 15, 2025 |
| AARU'S | Tallahassee | Oct 10, 2025 |
| CALIFORNIA CHICKEN GRILL | Tallahassee | Oct 9, 2025 |
| CAPTAIN D'S #3788 | Tallahassee | Oct 1, 2025 |
| THE DRIFTWOOD FAMILY RESTAURANT | Tallahassee | Sep 30, 2025 |
An emergency order stops a kitchen operating on the spot. Many reopen within days once the problem is fixed — each restaurant's page shows how its order ended.
Lowest scoring right now
| Restaurant | City | Grade |
|---|---|---|
| LAS BRAZA'S MEXICAN GRILL | Tallahassee | |
| IZZY PUB AND SUSHI BAR | Tallahassee | |
| CONCHMAN CONWAY LLC | Tallahassee | |
| URBAN GRILL LLC | Tallahassee | |
| POPEYES LOUISIANA KITCHEN #139 | Tallahassee | |
| POPEYES LOUISIANA KITCHEN 12642 | Tallahassee | |
| CHINA FIRST | Tallahassee | |
| 509 CARIBBEAN CUISINE | Tallahassee | |
| MASA | Tallahassee | |
| HOLIDAY INN TALLAHASSEE E CAPITOL-UNIVERSITY | Tallahassee |
Biggest fines this year
| Restaurant | City | Final order | Fine |
|---|---|---|---|
| AARU'S | Tallahassee | Dec 1, 2025 | $800 |
| CALIFORNIA CHICKEN GRILL | Tallahassee | Mar 26, 2026 | $600 |
| DRIFTWOOD FAMILY RESTAURANT | Tallahassee | Nov 10, 2025 | $400 |
| LAS BRAZA'S MEXICAN GRILL | Tallahassee | Feb 4, 2026 | $400 |
| CAPTAIN D'S #3788 | Tallahassee | Nov 10, 2025 | $400 |
| CONCHMAN CONWAY LLC | Tallahassee | Jun 23, 2026 | $400 |
| SAM'S COUNTRY BUFFET INC | Tallahassee | Oct 29, 2025 | $400 |
| CATERING CAPERS ALA CARTE | Tallahassee | Jul 22, 2026 | $400 |
Take Leon's data
Every record behind this page is downloadable — no key, no signup, no rate limit, free for commercial use. Filter the establishments file on the county column to get Leon on its own, or email and I'll cut it for you.
Download the dataCheck anything here
Every inspection on this site links to the state's own report for that visit. If something doesn't match DBPR's record, that's our bug and we want to hear about it — the record on their side is always the one that governs.
About the dataGet in touch
- Contact
- Maddie, founder — press@eatsafelyinflorida.com
- Interviews
- In person anywhere in the Orlando metro area; by Zoom elsewhere in Florida.
- Data help
- Happy to cut a county-specific dataset and walk a producer or data reporter through it.
- Publisher
- Tanooki Studios LLC, 7901 4th St N, Ste 300, St. Petersburg, FL 33702
Please don't call these official state grades. Florida does not issue letter grades to restaurants — it records what an inspector found and how the visit ended, and that is all. Every grade, score and badge on this site is ours, computed the same way for every kitchen in the state from the state's public records. The whole formula is published at how we grade. Inspection findings, closures and disciplinary records are unedited public records from the Florida Department of Business and Professional Regulation.