Violation 22
Food contact surfaces of equipment and utensils clean
Florida classes most of this family as high priority — the tier the state says can directly cause illness. It has been recorded 164,122 times, across 40 separate citation codes.
Times recorded164,122
High priority26,816
Citation codes40
Restaurants88,014
| Code | What it says | Severity | Recorded |
|---|---|---|---|
| 22-02-4 | Slicer soiled | Intermediate | 59,789 |
| 22-20-5 | Ice chute soiled. | Basic | 30,108 |
| 22-16-4 | complied | Basic | 22,378 |
| 22-08-4 | Can opener blade soiled. | Basic | 19,974 |
| 22-41-4 | Dishmachine chlorine sanitizer not at proper minimum strength at 0ppm. | High priority | 13,880 |
| 22-31-4 | Non-pitting surface rust | Intermediate | 2,721 |
| 22-43-4 | Quaternary sanitizer level above 500, operator diluted water, tested at 400 | High priority | 2,688 |
| 22-49-4 | Dishmachine not sanitizing properly. | High priority | 2,503 |
| 22-45-4 | Food-contact surfaces not sanitized after cleaning, before use. | High priority | 2,445 |
| 22-42-4 | Chlorine sanitizer not at proper minimum strength for wiping cloths. | High priority | 1,624 |
| 22-38-5 | No sanitizer of any kind available for warewashing. | Intermediate | 1,235 |
| 22-57-6 | High temp dishwasher thermometer not used to check temperature of utensils and other ware washing. | High priority | 1,222 |
| 22-48-5 | Establishment using a sanitizer solution that does not meet the requirements specified in 40 CFR 180. | High priority | 666 |
| 22-56-4 | Hot water sanitizing dishmachine final rinse not reaching proper temperature at manifold. | Intermediate | 643 |
| 22-12-5 | Probe thermometer soiled. | High priority | 569 |
| 22-52-4 | Chlorine sanitizer used to sanitize clean in place equipment not at proper minimum strength. | High priority | 189 |
| 22-13-5 | Soda nozzle is soiled at the bar. | Basic | 159 |
| 22-35-5 | Food preparation area at slicer soiled. | High priority | 155 |
| 22-47-4 | Three compartment sink quaternary ammonium sanitizer not at proper minimum strength. | High priority | 154 |
| 22-39-4 | Chlorine sanitizer in wiping cloth not at proper minimum strength. | High priority | 136 |
| 22-11-5 | Flour container lid soiled, operator cleaned and sanitized. | High priority | 131 |
| 22-53-4 | Quaternary ammonium sanitizer used to sanitize not at proper minimum strength. | High priority | 126 |
| 22-40-4 | Quaternary ammonium sanitizer in spray bottle not at proper minimum strength. | High priority | 106 |
| 22-50-4 | Food-contact surfaces sanitized with a quaternary ammonium solution not exposed to the sanitizer solution for at least 30 seconds. | High priority | 104 |
| 22-54-4 | Equipment and utensils rinsed after the application of the sanitizer solution. | Basic | 66 |
| 22-51-5 | Sanitizer solution quaternary not at the proper minimum strength listed in the manufacturer's instructions. | High priority | 64 |
| 22-59-4 | Hot water sanitizing dishmachine final rinse temperature at manifold exceeds 194 degrees Fahrenheit. | Intermediate | 64 |
| 22-09-5 | Scoop with dirty handle in pan at dry storage. | Basic | 59 |
| 22-46-4 | Employee washed bowl. | High priority | 39 |
| 22-64-1 | No cleaning agent for dish machine, operator changed out chemical. | Intermediate | 30 |
| 22-37-4 | Three-compartment sink soiled with mold-like substance. | Basic | 29 |
| 22-15-5 | In-use utensil not stored at 135F. Temperature recorded at 70F. | Basic | 20 |
| 22-44-4 | Sink and surface not at proper minimum strength for warewashing. | High priority | 10 |
| 22-14-5 | Ice scoop handle soiled and stored in ice bin. | Basic | 8 |
| 22-29-5 | Customer self-service soda dispenser accumulation of black substance in dining area. | Basic | 8 |
| 22-10-5 | Food container/utensil in-use with cold held or hot held time/temperature control for safety food for serving customers at sala… | Basic | 6 |
| 22-58-4 | Hot water sanitizing rinse at three-compartment sink less than 171 degrees Fahrenheit. | High priority | 5 |
| 22-51-5 | Sanitizer solution other than chlorine, quat or iodine not at the proper minimum strength listed in the manufacturer's instruct… | Basic | 4 |
| 22-28-4 | Interior of reach-in cooler soiled with accumulation of food residue. | Intermediate | 3 |
| 22-02-5 | Food-contact surface soiled with food debris, mold-like substance or slime. | Basic | 2 |
The same code, written up by different inspectors in different kitchens. Exactly as filed — spelling, punctuation and all.
Interior of oven/microwave has accumulation of black substance/grease/food debris. Microwave with old food build up
22-08-4WINGS 2 GO →Aug 26, 2026
Reach-in cooler interior/shelves have accumulation of soil residues. Shelf in upright cooler has old food build up
22-16-4WINGS 2 GO →Aug 26, 2026
Accumulation of black/green mold-like substance in the interior of the ice machine/bin.
22-20-5MARQUESA 4-1-4 →Aug 26, 2026
Accumulation of black/green mold-like substance in the interior of the ice machine/bin. Observed with one ice machine
22-20-5WEST PALM COWBOY CLUB →Aug 26, 2026
Accumulation of black/green mold-like substance in the interior of the ice machine.
22-20-5GROVE HOUSE →Aug 26, 2026
Food-contact surface soiled with food debris, mold-like substance or slime. -can opener -slicer -interior of spray hose at dish machine -soda gun holder at bar
22-02-4GROVE HOUSE →Aug 26, 2026
Food-contact surface soiled with food debris, mold-like substance or slime. Interior of reach in chest freezer has food debris.
22-02-4BILLYS CHEESESTEAKS →Aug 26, 2026
Reach-in cooler interior/shelves have accumulation of soil residues. Old food build up on shelf in upright cooler
22-16-4EL GAUCHO GRILL →Aug 26, 2026
Establishment using a sanitizer solution that does not meet the requirements specified in 40 CFR 180. Only use single-service items to serve food to customers until approved sanitizer is available for warewashing. Operator purchased approved sanitizer for food contact surfaces.
22-48-5TAQUERIA CRYSTAL →Aug 26, 2026
Food-contact surface soiled with food debris, mold-like substance or slime. Reach in deli cooler cutting board stained light brown.
22-02-4LA STRADA →Aug 26, 2026