Violation 01B
Approved source
Florida classes most of this family as high priority — the tier the state says can directly cause illness. It has been recorded 47,848 times, across 28 separate citation codes.
Times recorded47,848
High priority47,709
Citation codes28
Restaurants35,033
| Code | What it says | Severity | Recorded |
|---|---|---|---|
| 01B-02-5 | Stop Sale issued due to temperature abuse. | High priority | 22,917 |
| 01B-13-4 | High priority | 8,375 | |
| 01B-01-4 | 1 can of butter beans. | High priority | 5,939 |
| 01B-24-5 | Ready-to-eat, time/temperature control for safety food not consumed/sold within 7 days after opening/preparation. | High priority | 3,540 |
| 01B-36-5 | Meatballs temped at 125f, per employee had been in steam table since 9am after microwaving them. | High priority | 1,445 |
| 01B-14-4 | 1 raw shell egg cracked. | High priority | 1,414 |
| 01B-07-4 | Food with mold-like growth. | High priority | 1,041 |
| 01B-03-5 | Bottled beer stored in ice for drinks | High priority | 851 |
| 01B-28-5 | Date marked combined ready-to-eat, time/temperature control for safety food not consumed/sold within 7 days of preparing/openin… | High priority | 568 |
| 01B-04-5 | Stop Sale issued due to not being frankfurters on a hot dog cart. | High priority | 517 |
| 01B-38-5 | Time/temperature control for safety food not cooled from ambient temperature to 41 degrees Fahrenheit within four hours. | High priority | 309 |
| 01B-12-4 | Food contaminated by raw shell eggs. | High priority | 260 |
| 01B-17-5 | Whole milk in reach in cooler, required to be date marked is not date marked and time of opening cannot be determined. | High priority | 222 |
| 01B-19-5 | Time/temperature control for safety food controlled by time and held beyond 4 hours. | High priority | 151 |
| 01B-16-5 | Torn packages/bags of food Sugar | Intermediate | 103 |
| 01B-32-4 | Food stored in a container that previously held a toxic substance. | High priority | 39 |
| 01B-10-4 | Dead shellfish and/or shellfish with broken shells. | Basic | 36 |
| 01B-40-1 | Stop Sale issued. | High priority | 32 |
| 01B-06-4 | Operator failed to comply with a Stop Sale Notice. | High priority | 22 |
| 01B-29-5 | Ready-to-eat, time/temperature control for safety food prepared in a food establishment and dispensed in a vending machine not… | High priority | 19 |
| 01B-15-4 | Shell eggs are not clean. | High priority | 12 |
| 01B-11-4 | Ready-to-eat food contaminated by employee. | High priority | 10 |
| 01B-31-5 | Time/temperature control for safety fish that is reduced oxygen packaged not vented | High priority | 9 |
| 01B-18-5 | Employee tasted sauce by putting his index finger inside the sauce twice; See stop sale. | High priority | 5 |
| 01B-39-5 | Shellstock stored without tag. | High priority | 5 |
| 01B-35-5 | Raw eggs not broken, immediately cooked for an individual serving and served; broken and combined as an ingredient immediately… | High priority | 4 |
| 01B-08-4 | Establishment that serves a highly susceptible population preparing juice or beverage containing juice that has not been treate… | High priority | 2 |
| 01b-02-5 | Stop Sale issued on time/temperature control for safety food due to temperature abuse. | High priority | 1 |
The same code, written up by different inspectors in different kitchens. Exactly as filed — spelling, punctuation and all.
Stop Sale issued on time/temperature control for safety food due to temperature abuse. Time/temperature control for safety food, other than whole meat roast, hot held at less than 135 degrees Fahrenheit. On counter near triple sink, cooked rice (93F - Hot Holding) for 5 hours per operator. Time/temperature control for safety food prepared from/mixed with ingredient(s) at ambient temperature not cooled to 41 degrees Fahrenheit within 4 hours. In glass door reach-in cooler cooked shrimp and beef sushi (58F - Cooling); cooked shrimp and krab sushi (62F - Cooling); cooked steak sushi (67F - Cooling); imitation krab sushi (59F - Cooling) for 5 hours per operator.
01B-02-5COLIMA SUSHI →Aug 26, 2026
Dented/rusted cans present. See stop sale. 1 can of water chestnuts dented on seam. Employee moved from storage
01B-01-4CHINESE NO 1 RESTAURANT →Aug 26, 2026
Dented/rusted cans present. See stop sale. Damaged/spoiled/recalled food not properly segregated. On shelving in dry storage there is 1 number 10 can of mandarin orange and 1 number 10 can of chocolate pudding with dented rims. See stop sale.
01B-01-4GRAND BUFFET →Aug 26, 2026
Food contaminated by employees/consumers and operator continued to serve food. See stop sale. An employee handled cooked chicken with their bare hands at a prep table in the back of the kitchen.
01B-12-4GRAND BUFFET →Aug 26, 2026
Ready-to-eat, time/temperature control for safety food not consumed/sold within 7 days after opening/preparation. See stop sale. Observed; 3 containers of cooked ox tail, 1 container of black rice, and 2 containers of legume with Wednesday day dots and no date markings. Person in charge stated food items were not prepared day of inspection, which was a Wednesday.
01B-24-5RANDEVOU CARIBBEAN BAR AND GRILL →Aug 26, 2026
Stop Sale issued on time/temperature control for safety food due to temperature abuse. See Stop Sale.
01B-02-5LOS DOS COMPADRES MEXICAN RESTAURANT →Aug 26, 2026
Stop Sale issued due to food not being in a wholesome, sound condition. Observed four plastic containers of bolognese marked 08.13.26. Products were discarded.
01B-13-4SABOR VENEZOLANO →Aug 26, 2026
Stop Sale issued on time/temperature control for safety food due to temperature abuse. See Stop Sa,e
01B-02-5HUNTERS & GATHERERS →Aug 26, 2026
Ready-to-eat, time/temperature control for safety food not consumed/sold within 7 days after opening/preparation. See stop sale. In stand up reach in cooler near salad cooler, three containers of baked cavatappi expired 8/25/26.
01B-24-5V PIZZA →Aug 26, 2026
Stop Sale issued due to adulteration of food product. Ice. Plastic bottles of syrup were observed being stored directly on ice for customers to consume. Located bar area..
01B-03-5HALF SHELL RAW BAR →Aug 26, 2026