Violation 08B
Food protection, cross-contamination
Florida classes most of this family as high priority — the tier the state says can directly cause illness. It has been recorded 97,916 times, across 40 separate citation codes.
Times recorded97,916
High priority3,211
Citation codes40
Restaurants60,788
| Code | What it says | Severity | Recorded |
|---|---|---|---|
| 08B-38-4 | Oil stored on floor. | Basic | 47,404 |
| 08B-12-5 | No cover for ice machine | Basic | 16,232 |
| 08B-17-4 | Unwashed fruits stored over portioned dressing. | Basic | 7,919 |
| 08B-49-4 | Employee personal food not stored below food to be served to the public. | Basic | 6,989 |
| 08B-47-4 | Food not stored at least 6 inches off of the floor. | Basic | 5,580 |
| 08B-39-4 | Bananas not washed prior to cutting. | Basic | 2,672 |
| 08B-36-4 | Food stored uncovered. | Basic | 1,228 |
| 08B-02-4 | Displayed food not properly protected from contamination. | High priority | 1,185 |
| 08B-20-4 | Dead winged insect in flour bin | Basic | 905 |
| 08B-42-4 | Food stored outside. | Basic | 714 |
| 08B-37-4 | Food stored in a prohibited area. | Basic | 707 |
| 08B-15-4 | Vegetables not wrapped. | Intermediate | 684 |
| 08B-56-4 | Food stored in ice used for drinks. | High priority | 682 |
| 08B-63-4 | Fridge/freezer located outside | Basic | 675 |
| 08B-01-4 | Front counter - no sneeze guard protecting flip top. | High priority | 662 |
| 08B-27-4 | Food placed in soiled container/equipment. | High priority | 616 |
| 08B-54-4 | Soap dispenser installed over food prep sink. | Basic | 540 |
| 08B-62-4 | Unprotected ice machine in a customer/nonsecure area. | Basic | 340 |
| 08B-31-4 | Food stored in undrained ice. | Basic | 337 |
| 08B-52-4 | Food stored under dripping water line. | Basic | 316 |
| 08B-32-4 | Food being prepared outside. | Basic | 254 |
| 08B-48-4 | Employee preparing food in customer section of dining area. | Basic | 189 |
| 08B-19-4 | Food being washed in active dish sink | Basic | 183 |
| 08B-43-4 | Food stored in a room/shed that is not fully enclosed. | Basic | 160 |
| 08B-74-1 | Water softener salt (food) stored in a location that is not clean and dry. | Basic | 124 |
| 08B-61-5 | Outdoor ice machine with no lock and sign. | Basic | 96 |
| 08B-04-4 | Open condiments provided for self-service not properly protected. | Basic | 80 |
| 08B-28-4 | Food prepared with soiled equipment/utensil. | High priority | 66 |
| 08B-60-4 | Unpackaged food not protected from environmental sources of contamination during preparation. | Basic | 61 |
| 08B-64-5 | Time/temperature control for safety chili served from a hot dog cart are not individually pre-portioned/packaged. | Intermediate | 46 |
| 08B-41-4 | Food being prepared on a grill outside that has no cover. | Basic | 43 |
| 08B-71-5 | Open air mobile food dispensing vehicle's approved variance requires the installation and use of an air curtain to protect the… | Basic | 41 |
| 08B-65-5 | Food, other than frankfurters, prepared on a hot dog cart. | Intermediate | 31 |
| 08B-25-4 | Food-contact surface not cleaned and sanitized between working with raw animal food and ready-to-eat food or unwashed produce. | Basic | 28 |
| 08B-23-5 | Food-contact surface not cleaned and sanitized between contact with different raw animal products. | Basic | 27 |
| 08B-29-4 | Food-contact surface not cleaned and sanitized between working with unwashed produce and ready-to-eat food. | Basic | 24 |
| 08B-05-4 | No monitoring of buffet/salad bar by employee trained in safe operating procedures. | Intermediate | 20 |
| 08B-07-4 | Serving utensil not provided for each food item at self-service buffet. | Intermediate | 20 |
| 08B-22-4 | Employee using pan to get ice and then without first washing,. | Basic | 18 |
| 08B-40-4 | Food being prepared in a room that has screening in place of all or part of a wall. | Basic | 18 |
The same code, written up by different inspectors in different kitchens. Exactly as filed — spelling, punctuation and all.
Observed cases food stored on floor in walk in cooler/freezer.
08B-38-4MYKONOS KITCHEN & BAR →Aug 26, 2026
Time/temperature control for safety chili/cheese/cooked onions/cooked peppers served from a hot dog cart are not individually pre-portioned/packaged. - chili, sauerkraut
08B-64-5DEEZ MUTTZ HOT DOGS AND CATERING →Aug 26, 2026
Stored food not covered. -items on sheet pans in walk in freezer, operator covered.
08B-12-5GROVE HOUSE →Aug 26, 2026
Raw fruits/vegetables not washed prior to preparation. Operator cut onions without washing, explained to him
08B-39-4EL GAUCHO GRILL →Aug 26, 2026
Raw fruits/vegetables not washed prior to preparation. Pan of avocados with stickers in place in top of reach in make table. One avocado in pan has been sliced.
08B-39-4ANTOJITOS CON SABOR CATRACHO →Aug 26, 2026
Food stored on floor. Oil jug on floor, employee placed it on shelf
08B-38-4RISE N SHINE FOOD TRUCK →Aug 26, 2026
Raw fruits/vegetables not washed prior to preparation. Observed unwashed tomatoes in top of flip top reach-in cooler with sticker still adhered to tomato. Operator voluntarily discarded tomato.
08B-39-4EL CHAMO CRIOLLO 2ND TRUCK →Aug 26, 2026
Food stored on floor. Cases of fresh tomatoes, box of fryer oil, and cases of tomato cans, and a tin bottle of oil.
08B-38-4LA STRADA →Aug 26, 2026
Employee personal food not properly identified and segregated from food to be served to the public. Employee peppers on shelf over drinks. Moved to bottom shelf during this inspection.
08B-49-4LUCKYS KITCHEN →Aug 26, 2026
Food stored on floor. Gallon water on floor, operator moved it to an shelf
08B-38-4VELVET SIPS →Aug 26, 2026