Violation 14
Food contact surfaces designed, constructed, maintained, installed, located
Florida classes most of this family as high priority — the tier the state says can directly cause illness. It has been recorded 182,893 times, across 40 separate citation codes.
Times recorded182,893
High priority13,079
Citation codes40
Restaurants100,695
| Code | What it says | Severity | Recorded |
|---|---|---|---|
| 14-11-5 | Gaskets torn on cooler. | Basic | 34,960 |
| 14-69-4 | Ice buildup in freezer. | Basic | 32,285 |
| 14-01-5 | Bowl used to dispense rice | Basic | 25,795 |
| 14-09-4 | Cutting board has cut marks. | Basic | 25,066 |
| 14-17-4 | Steam table with rust shelf. | Basic | 12,777 |
| 14-31-5 | Nonfood-grade tea straining bag. | High priority | 7,222 |
| 14-33-4 | Prep table with rust. | Basic | 7,025 |
| 14-38-4 | Ice bucket cracked/ broken. | Basic | 4,890 |
| 14-74-7 | walk in cooler handle broken and in disrepair. | Basic | 4,773 |
| 14-86-1 | Non-food grade bags used for food container. | High priority | 3,726 |
| 14-05-4 | Cardboard under cut board. | Basic | 3,059 |
| 14-36-5 | Interior of reach in freezer. | Basic | 2,173 |
| 14-15-4 | Nonfood-grade brush - direct contact with food | High priority | 2,052 |
| 14-45-4 | Cardboard used to line floors. | Basic | 1,966 |
| 14-42-4 | Gap in hood vent | Basic | 1,937 |
| 14-71-4 | Duct tape used to repair toaster. | Basic | 1,899 |
| 14-20-4 | Ripped/worn tin foil used on stove. | Basic | 1,781 |
| 14-06-4 | Cabinets at soda area soiled. | Basic | 1,281 |
| 14-12-4 | Utensils in poor condition. | Basic | 1,239 |
| 14-10-4 | Jug made into scoop. | Basic | 1,047 |
| 14-47-4 | Tape lining shelves in walk-in cooler. | Basic | 985 |
| 14-73-4 | Hood over dish machine rusting. | Basic | 949 |
| 14-14-4 | Bad saw in food preparation area, | Intermediate | 833 |
| 14-13-4 | Cutting board surface not smooth and easily cleanable. | Basic | 676 |
| 14-55-4 | Uncleanable knife block in use to store knives. | Basic | 388 |
| 14-34-4 | exterior of ice machine/bin soiled. | Basic | 386 |
| 14-16-4 | Rust on edge of knife on side of sink. | Intermediate | 355 |
| 14-25-5 | employee using bamboo cutting boards for cutting tcs foods | Basic | 293 |
| 14-04-4 | Microwave missing handle | Intermediate | 226 |
| 14-72-4 | Hood filters soiled | Basic | 181 |
| 14-22-4 | Can opener blade rusted. | Basic | 127 |
| 14-52-4 | Cabinet under soda machine in disrepair. | Basic | 122 |
| 14-02-4 | Copper or copper alloys in contact with foods with a pH below 6. Mule cups | High priority | 79 |
| 14-24-4 | drink dispenser black splash area is soiled. | Basic | 79 |
| 14-18-4 | Beverage tubing from soda gun not draining properly. | Basic | 57 |
| 14-49-4 | Hood filters/ damaged. | Basic | 55 |
| 14-21-4 | Can opener soiled and rustic | Basic | 54 |
| 14-75-7 | Hot holding unit gaskets are torn in kitchen. | Basic | 47 |
| 14-08-4 | Bamboo matcha whisk | Basic | 29 |
| 14-66-4 | Floor-mounted equipment that is not easily movable is not sealed to the floor. | Basic | 19 |
The same code, written up by different inspectors in different kitchens. Exactly as filed — spelling, punctuation and all.
Bowl or other container with no handle used to dispense dry rice, flour and sugar.
14-01-5MYKONOS KITCHEN & BAR →Aug 26, 2026
Food storage container/container lid cracked or broken.
14-38-4MYKONOS KITCHEN & BAR →Aug 26, 2026
Non-food grade paper/paper towel used as liner for container of cut vegetables.
14-86-1MYKONOS KITCHEN & BAR →Aug 26, 2026
Ice buildup in reach-in freezer and/or walk-in freezer. Observed ice buildup chest freezer across from kitchen service window.
14-69-4SHOOTERZ →Aug 26, 2026
Significant ice buildup on walk-in freezer floor.
14-69-4CHARLEY'S CHEESESTEAKS AND WINGS →Aug 26, 2026
Equipment in poor repair. -fryer baskets -oven on cook line
14-11-5GROVE HOUSE →Aug 26, 2026
Ice buildup in walk-in freezer.
14-69-4GROVE HOUSE →Aug 26, 2026
Reach-in cooler shelves with rust that has pitted the surface. -Pepsi cooler
14-33-4GROVE HOUSE →Aug 26, 2026
Equipment in poor repair. Observed torn gasket on reach-in cooler across from hand wash sink.
14-11-5FREDDY FINGERS →Aug 26, 2026
Cold holding equipment not maintained in good repair. Do not store time/temperature control for safety food in this unit until the unit is repaired. Prep reach in cooler at 55f, ice build up
14-74-7RISE N SHINE FOOD TRUCK →Aug 26, 2026