Violation 21
Wiping cloths clean, used properly, stored
Florida does not class this family as high priority, which means it is not what makes people ill on its own. It has been recorded 46,015 times, across 35 separate citation codes.
Times recorded46,015
High priority0
Citation codes35
Restaurants34,214
| Code | What it says | Severity | Recorded |
|---|---|---|---|
| 21-12-4 | Multiple Wet rags in back prep area | Basic | 15,894 |
| 21-04-4 | Wet rag under cutting board | Basic | 6,536 |
| 21-08-4 | Wiping cloth quaternary ammonium compound sanitizer improper. | Basic | 4,569 |
| 21-07-4 | Wiping cloth chlorine sanitizing solution not at proper minimum strength. | Basic | 3,904 |
| 21-38-4 | Wiping cloth sanitizing solution stored on the floor. | Basic | 3,867 |
| 21-44-1 | Sanitizer bucket stored on floor. | Basic | 2,777 |
| 21-10-4 | Dry wiping cloth in use. | Basic | 2,623 |
| 21-09-4 | Wet wiping cloths used for occasional spills on equipment: on slicer and prep table | Basic | 1,942 |
| 21-05-5 | Cloth used as a food-contact surface. | Basic | 1,506 |
| 21-03-4 | Wet wiping cloths stored in detergent. | Basic | 512 |
| 21-11-4 | Line cook has a soiled towel hanging from his belt | Basic | 476 |
| 21-17-4 | Clean linens stored on floor. | Basic | 292 |
| 21-02-4 | Wet wiping cloth used to wipe tableware or carry-out containers. | Basic | 199 |
| 21-23-4 | Establishment using sponges as glass rimmer at the bar. | Basic | 186 |
| 21-45-1 | Wiping cloth sanitizing solution at 0 ppm.Afterwards,200 ppm. | Basic | 148 |
| 21-14-4 | Soiled towels on floor in walk-in cooler. | Basic | 130 |
| 21-19-4 | Clean wiping cloth supply not properly stored. | Basic | 125 |
| 21-16-4 | Dishes air drying on towels | Basic | 102 |
| 21-01-4 | Wiping cloths used for occasional spills on tableware (utensils, plates or bowls served to the consumer) not dry and used just… | Basic | 84 |
| 21-13-4 | Soiled wet wiping cloth placed in use with fresh solution. | Basic | 52 |
| 21-30-4 | Syrup drip-page dt area. | Basic | 33 |
| 21-26-4 | Wet wiping cloths not laundered daily. | Basic | 11 |
| 21-27-4 | Wiping cloth not air-dried in a manner to prevent contamination of food equipment, utensils, linens, single-service and single-… | Basic | 8 |
| 21-20-4 | Clean linen storage cabinet improperly located. | Basic | 7 |
| 21-28-4 | Wiping cloths laundered onsite not dried in a mechanical clothes dryer, air-dried or placed in sanitizing solution after launde… | Basic | 6 |
| 21-25-4 | Clean linens soiled with food residue. | Basic | 5 |
| 21-15-4 | Clean and soiled linens not stored separately from one another. | Basic | 4 |
| 21-34-4 | Cloth gloves contacting ready-to-eat food. | Basic | 4 |
| 21-36-4 | Linen napkin used to cover bread at expo area. | Basic | 4 |
| 21-35-5 | Slash-resistant gloves that do not have a smooth, durable and nonabsorbent outer surface contacting ready-to-eat food. | Basic | 2 |
| 21-37-4 | Linens that do not directly contact food not laundered as necessary. | Basic | 2 |
| 21-40-4 | Work clothes and/or linens laundered on premises without a washer and dryer. | Basic | 2 |
| 21-32-4 | Wet wiping cloth used for raw animal food stored in the same sanitizing solution as cloths used for other purposes. | Basic | 1 |
| 21-41-4 | Linens other than wiping cloths not mechanically washed. | Basic | 1 |
| 21-43-4 | Washer/dryer not protected from contamination. | Basic | 1 |
The same code, written up by different inspectors in different kitchens. Exactly as filed — spelling, punctuation and all.
Wiping cloth quaternary ammonium compound sanitizing solution not at proper minimum strength. Observed Sanitizer Bucket (Quaternary 0ppm) next to triple sink. Operator emptied bucket.
21-08-4EL CHAMO CRIOLLO 2ND TRUCK →Aug 26, 2026
Wiping cloth sanitizing solution stored on the floor. Sanitizer bucket on floor next to grill
21-38-4HOOTERS RESTAURANT →Aug 26, 2026
Wet wiping cloth not stored in sanitizing solution between uses. Observed throughout establishment. Instructed operator to set up sanitizer buckets and stored wet/soiled wiping cloths in sanitizer bucket. Tested sanitizer bucket at 100ppm chlorine
21-12-45TH ELEMENT INDIAN GRILL →Aug 26, 2026
In-use wet wiping cloth/towel used under cutting board. There are wet wiping towels under multiple cutting boards throughout the kitchen.
21-04-4GRAND BUFFET →Aug 26, 2026
Wiping cloth quaternary ammonium compound sanitizing solution not at proper minimum strength. Observed Sanitizer Bucket (Quaternary 0ppm). Operator changed solution.
21-08-4MR. C →Aug 26, 2026
Sanitizer bucket stored with food, equipment, utensils, linens, single-service, or single-use articles. Sanitizer buckets next to syrups.
21-44-1DUNKIN DONUTS →Aug 26, 2026
Wiping cloth quaternary ammonium compound sanitizing solution not at proper minimum strength. In back prep area, Sanitizer Bucket (Quaternary 0ppm). Manager checked sanitizer on wall and the line as hole in it so he poured some sanitizer into bucket and rechecked at 200ppm.
21-08-4V PIZZA →Aug 26, 2026
In-use wet wiping cloth/towel used under cutting board. Operator removed wiping cloth.
21-04-4TIERRA MEXICAN GRILL CANTINA BAR →Aug 26, 2026
Wiping cloth quaternary ammonium compound sanitizing solution not at proper minimum strength. Zukki Sushi area 10ppm Lings dumplings area 0ppm Han area 0ppm Manager will call maintenance company to fix the quat sanitizer tubes
21-08-4ZUKKU SUSHI →Aug 26, 2026
Wiping cloth chlorine sanitizing solution not at proper minimum strength. On cook line- less than 50ppm, corrected to 100ppm
21-07-4MCDONALD'S 4759 →Aug 26, 2026