Violation 36
Floors properly constructed, clean, drained, coved
Florida does not class this family as high priority, which means it is not what makes people ill on its own. It has been recorded 169,756 times, across 40 separate citation codes.
Times recorded169,756
High priority0
Citation codes40
Restaurants89,219
| Code | What it says | Severity | Recorded |
|---|---|---|---|
| 36-34-5 | AC vent soiled. | Basic | 28,504 |
| 36-73-4 | Floor soiled | Basic | 26,511 |
| 36-27-5 | Wall soiled by mop sink. | Basic | 19,115 |
| 36-17-5 | Floor in disrepair. | Basic | 13,603 |
| 36-22-4 | Damp floor boards outside office. | Basic | 11,524 |
| 36-32-5 | time extended | Basic | 11,171 |
| 36-24-5 | Hole in floor at bar | Basic | 9,380 |
| 36-36-4 | Ceiling tile missing. | Basic | 8,768 |
| 36-37-5 | Open ceiling over pizza prep area. | Basic | 7,447 |
| 36-62-4 | Light not functioning. | Basic | 4,655 |
| 36-03-4 | floor tile broken on the cook line. | Basic | 4,357 |
| 36-02-5 | Unsealed concrete floor in kitchen. | Basic | 4,256 |
| 36-01-4 | Bar floor not cleaned. | Basic | 3,532 |
| 36-11-4 | Floors not maintained smooth. | Basic | 3,264 |
| 36-50-4 | Hood filters cook line | Basic | 2,605 |
| 36-10-4 | Floor soiled. | Basic | 2,188 |
| 36-64-5 | Objectionable odors in kitchen | Basic | 1,848 |
| 36-12-4 | Floors not constructed to be easily cleanable. | Basic | 1,396 |
| 36-68-5 | Condensation on ceiling of walk in cooler. | Basic | 1,368 |
| 36-30-4 | Edge of wall cove broken. | Basic | 977 |
| 36-06-4 | Soiled Cardboard used on floor under pan storage rack | Basic | 926 |
| 36-51-4 | Cords on line soiled. | Basic | 692 |
| 36-08-4 | Cove molding hanging down in storage area. | Basic | 497 |
| 36-04-5 | Utility lines are unnecessarily exposed. | Basic | 275 |
| 36-63-4 | Exhaust fan in the men's in disrepair. | Basic | 275 |
| 36-60-5 | Broken window by dish pit. | Basic | 238 |
| 36-65-5 | Ventilation inadequate as evidenced by excessive vapors in kitchen. | Basic | 114 |
| 36-52-4 | Shelves in walk in soiled. | Basic | 91 |
| 36-58-4 | Gap in walls on electrical panels | Basic | 52 |
| 36-07-4 | Carpeting installed in a food preparation room | Basic | 28 |
| 36-05-4 | Utility lines preventing proper floor cleaning. | Basic | 26 |
| 36-09-4 | Walk-in freezer floor not in good condition. | Basic | 24 |
| 36-09-5 | Bathroom floors not in good condition. | Basic | 16 |
| 36-67-4 | Exhaust fan inoperable in bathroom with no other form of ventilation. | Basic | 14 |
| 36-20-4 | Dustless cleaning methods not utilized when exposed food present. | Basic | 9 |
| 36-21-4 | Mats and duckboards not removable or easily cleanable. | Basic | 4 |
| 36-14-4 | Grease accumulated on kitchen floor and/or under cooking equipment | Basic | 2 |
| 36-41-4 | Fan cover in reach-in cooler has accumulation of dust or debris. | Basic | 2 |
| 36-01-04 | - From initial inspection : Basic - Floor not cleaned when the least amount of food is exposed. | Basic | 1 |
| 36-18-4 | Floor tiles cracked, broken or in disrepair. | Basic | 1 |
The same code, written up by different inspectors in different kitchens. Exactly as filed — spelling, punctuation and all.
Ceiling/ceiling tiles/vents soiled with accumulated food debris, grease, dust, or mold-like substance. -kitchen over server area
36-34-5GROVE HOUSE →Aug 26, 2026
Unclean building components, attachments or fixtures. Fan soiled with dust. Walls soiled with food debris.
36-50-4BILLYS CHEESESTEAKS →Aug 26, 2026
Ceiling/ceiling tile shows damage or is in disrepair. Observed ceiling above reach-in cooler in disrepair. Insulation showing.
36-32-5FREDDY FINGERS →Aug 26, 2026
Floor soiled/has accumulation of debris. Observed floor soiled under and around equipment and under mats.
36-73-4FREDDY FINGERS →Aug 26, 2026
Floors not maintained smooth and durable. Several duvets in floor
36-11-4TACOS Y MAS →Aug 26, 2026
Floors not constructed to be easily cleanable. Observed for tiled floors throughout kitchen.
36-12-4VILLA WOODBINE HISTORIAL CLUB →Aug 26, 2026
Wall soiled with accumulated grease, food debris, and/or dust. Observed throughout kitchen and dish machine area.
36-27-5VILLA WOODBINE HISTORIAL CLUB →Aug 26, 2026
Ceiling/ceiling tiles/vents soiled with accumulated food debris, grease, dust, or mold-like substance. Observed ceiling vents and ceiling tiles soiled throughout kitchen.
36-34-5MIRADOR RESTAURANT →Aug 26, 2026
Floor soiled/has accumulation of debris. In dry storage area around mop sink and under dry goods and throughout kitchen.
36-73-4CHINESE NO 1 RESTAURANT →Aug 26, 2026
Ceiling/ceiling tile shows damage or is in disrepair. 9 ceiling tiles in the kitchen showing water damage.
36-32-5CHINA ONE →Aug 26, 2026