Press Room / Indian River
Indian River County
What the state's inspectors have recorded in Indian River County kitchens, as of the most recent nightly pull. Every line links to the record it came from, and every finding is quoted exactly as the inspector typed it.
How Indian River grades
463 kitchens carry a grade. 34 show N/R — not inspected in about fifteen months, so we would rather say nothing than something stale. Grades are ours, not the state's.
Most recent high-priority finding
Time/temperature control for safety food, other than whole meat roast, hot held at less than 135 degrees Fahrenheit. Sausage 117f Hot Holding. Advised chef to reheat to 165f
Ordered shut
| Restaurant | City | Date |
|---|---|---|
| ONIKU HIBACHI | Vero Beach | Aug 26, 2026 |
| PHATZ CHICK N SHACK | Vero Beach | Aug 18, 2026 |
| KHOB KHUN THAI SUSHI | Sebastian | Aug 11, 2026 |
| THE BARCLAY OF VERO BEACH INDEPENDENT LIVING | Vero Beach | Jan 6, 2026 |
| PANERA BREAD STORE 2794 | Vero Beach | Sep 10, 2025 |
| UMAMI NOODLE THAI & SUSHI | Vero Beach | Sep 3, 2025 |
| SEAN RYAN PUB | Vero Beach | Sep 2, 2025 |
| SONIC DRIVE-IN 6156 | Vero Beach | Feb 19, 2025 |
| (THE) SOURCE | Vero Beach | Feb 18, 2025 |
| THE CRAB STOP SEAFOOD BAR & GRILL II | Vero Beach | Feb 4, 2025 |
An emergency order stops a kitchen operating on the spot. Many reopen within days once the problem is fixed — each restaurant's page shows how its order ended.
Lowest scoring right now
| Restaurant | City | Grade |
|---|---|---|
| MULLIGANS BEACH HOUSE BAR AND GRILL | Vero Beach | |
| MIZU HIBACHI | Vero Beach | |
| ONIKU HIBACHI | Vero Beach | |
| TORO JAPANESE STEAKHOUSE | Vero Beach | |
| SPIRO'S TAVERNA | Vero Beach | |
| PHATZ CHICK N SHACK | Vero Beach | |
| FUJIYAMA JAPANESE STEAKHOUSE | Vero Beach | |
| SEAN RYAN PUB | Vero Beach | |
| VERO BEACH INN AND SUITES | Vero Beach | |
| WALDO'S | Vero Beach |
Biggest fines this year
| Restaurant | City | Final order | Fine |
|---|---|---|---|
| SPIRO'S TAVERNA | Vero Beach | May 19, 2026 | $800 |
| POPEYES LOUISIANA KITCHEN OPERATED BY TICE | Vero Beach | Mar 23, 2026 | $700 |
| TORO JAPANESE STEAKHOUSE | Vero Beach | Jun 3, 2026 | $400 |
| SEAN RYAN PUB | Vero Beach | Sep 25, 2025 | $400 |
| PANERA BREAD STORE 2794 | Vero Beach | Oct 2, 2025 | $400 |
| UMAMI NOODLE THAI & SUSHI | Vero Beach | Oct 15, 2025 | $400 |
| GIRODANO'S DELI | Vero Beach | Oct 27, 2025 | $400 |
| HERON POINT INDEPENDENT LIVING OF VERO BEACH | Vero Beach | Feb 12, 2026 | $400 |
Take Indian River's data
Every record behind this page is downloadable — no key, no signup, no rate limit, free for commercial use. Filter the establishments file on the county column to get Indian River on its own, or email and I'll cut it for you.
Download the dataCheck anything here
Every inspection on this site links to the state's own report for that visit. If something doesn't match DBPR's record, that's our bug and we want to hear about it — the record on their side is always the one that governs.
About the dataGet in touch
- Contact
- Maddie, founder — press@eatsafelyinflorida.com
- Interviews
- In person anywhere in the Orlando metro area; by Zoom elsewhere in Florida.
- Data help
- Happy to cut a county-specific dataset and walk a producer or data reporter through it.
- Publisher
- Tanooki Studios LLC, 7901 4th St N, Ste 300, St. Petersburg, FL 33702
Please don't call these official state grades. Florida does not issue letter grades to restaurants — it records what an inspector found and how the visit ended, and that is all. Every grade, score and badge on this site is ours, computed the same way for every kitchen in the state from the state's public records. The whole formula is published at how we grade. Inspection findings, closures and disciplinary records are unedited public records from the Florida Department of Business and Professional Regulation.