Violation 33
Waste containers covered, adequate, insect and rodent proof, emptied, clean
Florida does not class this family as high priority, which means it is not what makes people ill on its own. It has been recorded 27,125 times, across 30 separate citation codes.
Times recorded27,125
High priority0
Citation codes30
Restaurants18,082
| Code | What it says | Severity | Recorded |
|---|---|---|---|
| 33-16-4 | Open dumpster lid. | Basic | 10,985 |
| 33-11-4 | Broken drain plug at dumpster. | Basic | 3,587 |
| 33-19-4 | Garbage on the ground | Basic | 2,699 |
| 33-31-5 | Unused equipment on the premises. | Basic | 2,497 |
| 33-23-4 | Grease receptacle nonabsorbent surface. | Basic | 1,259 |
| 33-20-4 | Grease around grease receptacle. | Basic | 1,057 |
| 33-38-4 | No waste receptacle installed at handwash sink by back door. | Basic | 792 |
| 33-15-4 | Dumpster lid broken. | Basic | 697 |
| 33-34-4 | Kitchen area not maintained clean and organized. | Basic | 578 |
| 33-29-4 | Grease receptacle. | Basic | 515 |
| 33-14-4 | Dumpster overflowing garbage. | Basic | 396 |
| 33-06-4 | Trash receptacles not provided where needed in establishment. | Basic | 393 |
| 33-12-4 | Dumpster wheels missing | Basic | 363 |
| 33-09-4 | Garbage not bagged. | Basic | 315 |
| 33-30-4 | Discarded chairs next shed. | Basic | 283 |
| 33-10-4 | Dumpster enclosure not clean-minor. | Basic | 156 |
| 33-02-4 | Box used as garbage container. | Basic | 134 |
| 33-24-4 | Garbage enclosure area in disrepair. | Basic | 109 |
| 33-17-4 | Garbage can soiled. | Basic | 106 |
| 33-36-4 | Pile of dead tree limbs on property. | Basic | 67 |
| 33-32-4 | Dirty water built up in dumpster area. | Basic | 41 |
| 33-08-4 | Dumpster/cans/garbage disposal location improper because it is causing a nuisance or public health hazard. | Basic | 28 |
| 33-27-4 | Outdoor refuse area not curbed and graded to drain. | Basic | 24 |
| 33-01-4 | No cleaning implements provided for onsite trash/garbage receptacles not cleaned off site. | Basic | 16 |
| 33-04-5 | Garbage enclosure in disrepair | Basic | 9 |
| 33-28-4 | Garbage can located inside establishment that is not continually used is not covered. | Basic | 9 |
| 33-22-4 | Cardboard recycle dumpster/compactor contains garbage with food residue. | Basic | 5 |
| 33-26-4 | Garbage storage area insufficient in capacity. | Basic | 3 |
| 33-07-4 | Cleaning of receptacles conducted in a manner that causes possible cross contamination due to overflow. | Basic | 1 |
| 33-16-4: | still the same | Basic | 1 |
The same code, written up by different inspectors in different kitchens. Exactly as filed — spelling, punctuation and all.
Grease on the ground and/or pad around grease receptacle. Observed build-up of grease on ground near dumpster.
33-20-4LA CHALUPITA MEXICAN MARKET →Aug 26, 2026
Missing drain plug at dumpster. Drain plug missing on dumpster.
33-11-4MCDONALD'S →Aug 26, 2026
Garbage can located outside has no lid or lid open/broken. Outside dumpster on property both lids broken off.
33-15-4V PIZZA →Aug 26, 2026
No waste receptacle installed at handwash sink provided with disposable towels. At hand wash sink near mop sink.
33-38-4XSCAPE RIVERVIEW 14 →Aug 26, 2026
Grease receptacle/dumpster not on proper pad/nonabsorbent surface. Grease receptacle on dirt/ground.
33-23-4INDIAN STREET FOOD →Aug 26, 2026
No waste receptacle installed at handwash sink provided with disposable towels. -hand wash sink next to walk in cooler
33-38-4LA GRANJA CHICKEN STEAK AND SEAFOOD →Aug 26, 2026
Open dumpster lid. Observed lid open at time of inspection.
33-16-4CAFE PANISSE →Aug 26, 2026
Open dumpster lid.Person in charge closed lid.As a repeat violation, the importance of following proper protocol with this violation was reinforced with the employee.
33-16-4WAFFLE HOUSE #2191 →Aug 26, 2026
Missing drain plug at dumpster. Observed Missing drain plug at dumpster at both dumpsters.
33-11-4BUDARE BISTRO →Aug 26, 2026
Unnecessary items/unused equipment on the premises. Toaster oven at salad station
33-31-5STUBBORN MULE →Aug 26, 2026