Press Room / St. Johns
St. Johns County
What the state's inspectors have recorded in St. Johns County kitchens, as of the most recent nightly pull. Every line links to the record it came from, and every finding is quoted exactly as the inspector typed it.
How St. Johns grades
1,003 kitchens carry a grade. 74 show N/R — not inspected in about fifteen months, so we would rather say nothing than something stale. Grades are ours, not the state's.
Most recent high-priority finding
Time/temperature control for safety food identified in the written procedure as a food held using time as a public health control has no time marking. At make line, no time marked for cut lettuce. Operator had employee mark time.
Ordered shut
| Restaurant | City | Date |
|---|---|---|
| FARMHAND KCHN | Saint Augustine | Aug 28, 2026 |
| THAI STREET CAFE ST AUGUSTINE | Saint Augustine | Aug 28, 2026 |
| SOUTH A PHILLY STEAKS AND HOAGIES | Saint Augustine | Aug 26, 2026 |
| COLD COW | Saint Augustine | Aug 24, 2026 |
| ROMANO'S PIZZERIA AND RESTAURANT | Saint Augustine | Aug 18, 2026 |
| THE KENWOOD INN | Saint Augustine | Aug 10, 2026 |
| ANDAMAN ASIAN BISTRO | Saint Augustine | Jul 17, 2026 |
| YAMATO JAPANESE STEAKHOUSE AND SUSHI BAR | Saint Augustine | Jun 25, 2026 |
| BEACHCOMBER RESTAURANT | Saint Augustine Beac | Jun 9, 2026 |
| NERO’S CAFE/TINI MARTINI BAR | Saint Augustine | May 29, 2026 |
An emergency order stops a kitchen operating on the spot. Many reopen within days once the problem is fixed — each restaurant's page shows how its order ended.
Lowest scoring right now
| Restaurant | City | Grade |
|---|---|---|
| NONA BLUE | Ponte Vedra Beach | |
| SEAFOOD KITCHEN | Saint Augustine | |
| POPPYS ITALIANO | Ponte Vedra | |
| FANCY SUSHI | Saint Johns | |
| GRUMPY'S RESTAURANT | Saint Johns | |
| GREEN PAPAYA | Saint Johns | |
| ISLAND WING COMPANY | Saint Johns | |
| KOI | Ponte Vedra Beach | |
| ANEJO COCINA MEXICANA | Ponte Vedra | |
| ANDAMAN ASIAN BISTRO | Saint Augustine |
Biggest fines this year
| Restaurant | City | Final order | Fine |
|---|---|---|---|
| GRILLED CHEESE GALLERY | Saint Augustine | Mar 5, 2026 | $1,400 |
| MOJOS TACOS | Saint Augustine | Sep 10, 2025 | $1,200 |
| CANTINA LOUIE | Saint Augustine | Jun 2, 2026 | $800 |
| MOJOS TACOS | Saint Augustine | Apr 9, 2026 | $800 |
| GRILLED CHEESE GALLERY | Saint Augustine | Nov 13, 2025 | $800 |
| BULL & CROWN PUBLICK HOUSE | Saint Augustine | Nov 17, 2025 | $800 |
| SAKADA JAPANESE STEAK HOUSE | Saint Augustine | Dec 18, 2025 | $800 |
| MANATEE CAFE | Saint Augustine | Dec 18, 2025 | $800 |
Take St. Johns's data
Every record behind this page is downloadable — no key, no signup, no rate limit, free for commercial use. Filter the establishments file on the county column to get St. Johns on its own, or email and I'll cut it for you.
Download the dataCheck anything here
Every inspection on this site links to the state's own report for that visit. If something doesn't match DBPR's record, that's our bug and we want to hear about it — the record on their side is always the one that governs.
About the dataGet in touch
- Contact
- Maddie, founder — press@eatsafelyinflorida.com
- Interviews
- In person anywhere in the Orlando metro area; by Zoom elsewhere in Florida.
- Data help
- Happy to cut a county-specific dataset and walk a producer or data reporter through it.
- Publisher
- Tanooki Studios LLC, 7901 4th St N, Ste 300, St. Petersburg, FL 33702
Please don't call these official state grades. Florida does not issue letter grades to restaurants — it records what an inspector found and how the visit ended, and that is all. Every grade, score and badge on this site is ours, computed the same way for every kitchen in the state from the state's public records. The whole formula is published at how we grade. Inspection findings, closures and disciplinary records are unedited public records from the Florida Department of Business and Professional Regulation.