Violation 27
Water source safe, hot and cold under pressure
Florida classes most of this family as high priority — the tier the state says can directly cause illness. It has been recorded 13,219 times, across 30 separate citation codes.
Times recorded13,219
High priority573
Citation codes30
Restaurants9,957
| Code | What it says | Severity | Recorded |
|---|---|---|---|
| 27-16-4 | Maximum water temp observed 84F, | Intermediate | 7,346 |
| 27-06-4 | No hot running water at hand sink | Intermediate | 1,163 |
| 27-19-4 | No water at hand wash sink by office. | Intermediate | 718 |
| 27-16-5 | No hot water for entire unit. | Intermediate | 665 |
| 27-02-4 | Well water testing report is not available upon request. | Intermediate | 503 |
| 27-10-4 | No hot running water at mop sink. | Basic | 453 |
| 27-12-4 | Establishment operating with no potable running water. | High priority | 444 |
| 27-17-4 | Water pressure lacking at front hand sink. | Intermediate | 393 |
| 27-09-4 | No running water at hand sink. | Intermediate | 252 |
| 27-18-4 | Hot water supply not maintained. | Intermediate | 219 |
| 27-11-4 | No running water at mop sink | Intermediate | 190 |
| 27-24-5 | Hot water at three-compartment sink does not reach 85 degrees Fahrenheit. | Intermediate | 182 |
| 27-05-5 | Handwash sink does not provide hot or cold water. | Intermediate | 86 |
| 27-25-4 | Hot water at mop sink does not reach 85 degrees Fahrenheit. | Intermediate | 82 |
| 27-14-4 | Self-closing metering faucets do not provide water for at least 15 seconds. | Basic | 80 |
| 27-27-4 | Mobile food dispensing vehicle obtaining water from an unapproved source. | High priority | 74 |
| 27-01-4 | Temporary interruption at handsinks. | Intermediate | 73 |
| 27-08-4 | No hot water provided at handwash sink. | Intermediate | 67 |
| 27-24-4 | Hot water at Dish machine sdoes not reach 100 degrees Fahrenheit. | Intermediate | 64 |
| 27-05-4 | Handwash sink does not provide cold water. | Intermediate | 41 |
| 27-15-4 | Failure to provide water system sample reports onsite. | Intermediate | 34 |
| 27-13-4 | Drinking water not obtained from an approved source. | High priority | 33 |
| 27-19-5 | Handwash sink does not have running water in prep area. | Intermediate | 29 |
| 27-03-4 | Water supply does not meet the requirements of a public water supply. | High priority | 11 |
| 27-25-5 | Hot water at mop sink does not reach 85 degrees Fahrenheit. | Basic | 4 |
| 27-26-4 | Nonself-sufficient mobile food dispensing vehicle using a commissary that does not have a potable water source. | High priority | 4 |
| 27-07-4 | Water system not properly disinfected after an interruption in water service or a mandatory boil water notice prior to restarti… | High priority | 3 |
| 27-22-4 | Ice machine/beverage equipment not properly disinfected after an interruption in water service or a mandatory boil water notice… | High priority | 3 |
| 27-21-4 | Chlorinator/water softener container has heavy build up inside | Basic | 2 |
| 27-20-4 | Frog, lizard or other insect found in chlorinator tank or water softener container which cross contaminates the water supply. | High priority | 1 |
The same code, written up by different inspectors in different kitchens. Exactly as filed — spelling, punctuation and all.
Establishment operating with no potable running water. Operator had turned off water to unit. Spoke with operator regarding need for running potable water at all times of operation. Operator turned water back on, and left water on.
27-12-4COLIMA SUSHI →Aug 26, 2026
Handwash sink does not have running water or enough water pressure to properly wash hands. Observed low water pressure for both hand sinks at cook line and bathroom.
27-19-5VILLA WOODBINE HISTORIAL CLUB →Aug 26, 2026
Water not provided/shut off at employee handwash sink near back kitchen exit. Operator turned on water.
27-16-4CHICAGO PIZZA →Aug 26, 2026
Handwash sink does not have running water or enough water pressure to properly wash hands. Observed front counter hand washing station with very low pressure.
27-19-5STARBUCKS →Aug 26, 2026
Water with a temperature of least 85 degrees Fahrenheit not provided/shut off at employee handwash sink. Observed hand washing station in kitchen with hot water shut off. Cold water reached 81F
27-16-4STARBUCKS →Aug 26, 2026
Water with a temperature of least 85 degrees Fahrenheit not provided/shut off at employee handwash sink. Front line items counter temperature 81f
27-16-4MAMA LAU AND OC LLC →Aug 26, 2026
Water with a temperature of least 85 degrees Fahrenheit not provided/shut off at employee handwash sink. Hand wash sink at front counter not at 85F, water temp of 76F after running for period of time.
27-16-4STONERS PIZZA - ORANGE PARK →Aug 26, 2026
Water with a temperature of least 85 degrees Fahrenheit not provided/shut off at employee handwash sink. No hot water at handwashing sink at front counter.
27-16-4PALETERIA MICHOACAN INC →Aug 26, 2026
Water with a temperature of least 85 degrees Fahrenheit not provided/shut off at employee handwash sink. Observed hot water turned off at front handsink.
27-16-4TANI THAI BY RIN →Aug 26, 2026
Handwash sink does not have running hot water near cook line.
27-19-5EMBER STEAK HOUSE →Aug 26, 2026