Press Room / Flagler
Flagler County
What the state's inspectors have recorded in Flagler County kitchens, as of the most recent nightly pull. Every line links to the record it came from, and every finding is quoted exactly as the inspector typed it.
How Flagler grades
287 kitchens carry a grade. 31 show N/R — not inspected in about fifteen months, so we would rather say nothing than something stale. Grades are ours, not the state's.
Most recent high-priority finding
Stop Sale issued due to food not being in a wholesome, sound condition. Observed meat sauce meat sauce (86F - Reheating) since 11am per operator found at 1:15.
Ordered shut
| Restaurant | City | Date |
|---|---|---|
| DELICIAS CENTRO AMERICANAS 3 | Bunnell | Aug 27, 2026 |
| TAQUERIA LA CALENTANA DOS LLC | Bunnell | Aug 3, 2026 |
| RUSTIC DOUGH WORKS | Palm Coast | Jul 9, 2026 |
| THE FUNKY PELICAN | Flagler Beach | Jun 18, 2026 |
| THE CAJUN BEACH | Flagler Beach | May 26, 2026 |
| THAI BY THAI | Palm Coast | Mar 2, 2026 |
| OUTBACK STEAKHOUSE #1040 | Palm Coast | Jan 26, 2026 |
| HI TULIP CAFE | Flagler Beach | Nov 17, 2025 |
| BARTLETTS | Palm Coast | Oct 23, 2025 |
| CYPRESS KNOLL GOLF & COUNTRY CLUB | Palm Coast | Sep 11, 2025 |
An emergency order stops a kitchen operating on the spot. Many reopen within days once the problem is fixed — each restaurant's page shows how its order ended.
Lowest scoring right now
| Restaurant | City | Grade |
|---|---|---|
| BEST WESTERN PLUS | Palm Coast | |
| CINCO DE MAYO AUTHENTIC MEXICAN RESTAURANT | Palm Coast | |
| TAQUERIA LA CALENTANA DOS LLC | Bunnell | |
| SALTY RIM BAR AND GRILL | Flagler Beach | |
| FUNKY PELICAN | Flagler Beach | |
| CAJUN BEACH | Flagler Beach | |
| GOLDEN CHOPSTICKS BUFFET | Palm Coast | |
| SALSAS MEXICAN RESTAURANT | Palm Coast | |
| THAI BY THAI | Palm Coast | |
| ANCHOR | Flagler Beach |
Biggest fines this year
| Restaurant | City | Final order | Fine |
|---|---|---|---|
| BEACH FRONT GRILLE | Flagler Beach | Dec 18, 2025 | $800 |
| BAMBOO CREEK CHINA BISTRO | Palm Coast | Dec 10, 2025 | $600 |
| OUTBACK STEAKHOUSE #1040 | Palm Coast | Apr 13, 2026 | $600 |
| BARTLETTS | Palm Coast | Mar 5, 2026 | $600 |
| MOES SOUTHWEST GRILL #1434 | Palm Coast | Jan 5, 2026 | $400 |
| HI TULIP CAFE | Flagler Beach | Feb 9, 2026 | $400 |
| CYPRESS KNOLL GOLF & COUNTRY CLUB | Palm Coast | Dec 11, 2025 | $400 |
| CAJUN BEACH | Flagler Beach | Oct 29, 2025 | $400 |
Take Flagler's data
Every record behind this page is downloadable — no key, no signup, no rate limit, free for commercial use. Filter the establishments file on the county column to get Flagler on its own, or email and I'll cut it for you.
Download the dataCheck anything here
Every inspection on this site links to the state's own report for that visit. If something doesn't match DBPR's record, that's our bug and we want to hear about it — the record on their side is always the one that governs.
About the dataGet in touch
- Contact
- Maddie, founder — press@eatsafelyinflorida.com
- Interviews
- In person anywhere in the Orlando metro area; by Zoom elsewhere in Florida.
- Data help
- Happy to cut a county-specific dataset and walk a producer or data reporter through it.
- Publisher
- Tanooki Studios LLC, 7901 4th St N, Ste 300, St. Petersburg, FL 33702
Please don't call these official state grades. Florida does not issue letter grades to restaurants — it records what an inspector found and how the visit ended, and that is all. Every grade, score and badge on this site is ours, computed the same way for every kitchen in the state from the state's public records. The whole formula is published at how we grade. Inspection findings, closures and disciplinary records are unedited public records from the Florida Department of Business and Professional Regulation.