Press Room / Lee
Lee County
What the state's inspectors have recorded in Lee County kitchens, as of the most recent nightly pull. Every line links to the record it came from, and every finding is quoted exactly as the inspector typed it.
How Lee grades
2,697 kitchens carry a grade. 410 show N/R — not inspected in about fifteen months, so we would rather say nothing than something stale. Grades are ours, not the state's.
Most recent high-priority finding
Raw animal food stored over/not properly separated from ready-to-eat food. Raw beef stored over prepared beef and corn tortillas. Observed operator correct violations in order to meet inspection standards.
Ordered shut
| Restaurant | City | Date |
|---|---|---|
| CLASE AZUL OF ESTERO | Fort Myers | Aug 13, 2026 |
| KUMO JAPANESE STEAK HOUSE | Cape Coral | Aug 11, 2026 |
| GUACA-MOLE | Fort Myers | Aug 10, 2026 |
| PANADERIA Y RESTAURANTE LA BAMBA INC. | Fort Myers | Aug 3, 2026 |
| THE CACTUS TRUCK #2 | Fort Myers | Jul 16, 2026 |
| EL ESTADIO LATIN SPORTS BAR | Fort Myers | Jul 16, 2026 |
| OUTBACK STEAKHOUSE | Fort Myers | Jul 15, 2026 |
| PERKINS RESTAURANT AND BAKERY 1251 | Cape Coral | Jul 13, 2026 |
| THE OMELET SHOP/DRIFTERS | Cape Coral | Jul 9, 2026 |
| TAQUERIA RAMIREZ | Fort Myers | Jun 22, 2026 |
An emergency order stops a kitchen operating on the spot. Many reopen within days once the problem is fixed — each restaurant's page shows how its order ended.
Lowest scoring right now
| Restaurant | City | Grade |
|---|---|---|
| LOBSTER LADY SEAFOOD MARKET & BISTRO | Cape Coral | |
| KOTO GRILL | Fort Myers | |
| KASHS CAFE | North Fort Myers | |
| SPRING RUN GOLF CLUB MAIN DINING | Estero | |
| FLIPPER'S | Fort Myers Beach | |
| TIMBERS REST & FISH MKT (THE) | Sanibel | |
| MILLERS ALE HOUSE | Ft Myers | |
| TWEEN WATERS INN (MAIN KITCHEN) | Captiva | |
| XIXI HIBACHI AND SUSHI | Fort Myers | |
| KEY LIME BISTRO #1097 | Fort Myers |
Biggest fines this year
| Restaurant | City | Final order | Fine |
|---|---|---|---|
| TWEEN WATERS INN (MAIN KITCHEN) | Captiva | May 4, 2026 | $2,500 |
| OLD' CUBAN RESTAURANT & BAR | Cape Coral | Dec 1, 2025 | $2,400 |
| LOS TAQUITOS MEXICAN FOOD | Fort Myers | Sep 4, 2025 | $1,600 |
| KUMO SIX MILE | Fort Myers | Sep 16, 2025 | $1,400 |
| CAPTAIN HOOK'S SUSHI /PHO/THAI | Cape Coral | Nov 3, 2025 | $1,100 |
| TACOS EL TIO | Fort Myers | Oct 14, 2025 | $1,000 |
| MUJI THAI COUNTRY AND SUSHI | Bonita Springs | Jan 21, 2026 | $800 |
| ISLAND HOUSE BAR AND GRILL | Bonita Springs | Apr 8, 2026 | $800 |
Take Lee's data
Every record behind this page is downloadable — no key, no signup, no rate limit, free for commercial use. Filter the establishments file on the county column to get Lee on its own, or email and I'll cut it for you.
Download the dataCheck anything here
Every inspection on this site links to the state's own report for that visit. If something doesn't match DBPR's record, that's our bug and we want to hear about it — the record on their side is always the one that governs.
About the dataGet in touch
- Contact
- Maddie, founder — press@eatsafelyinflorida.com
- Interviews
- In person anywhere in the Orlando metro area; by Zoom elsewhere in Florida.
- Data help
- Happy to cut a county-specific dataset and walk a producer or data reporter through it.
- Publisher
- Tanooki Studios LLC, 7901 4th St N, Ste 300, St. Petersburg, FL 33702
Please don't call these official state grades. Florida does not issue letter grades to restaurants — it records what an inspector found and how the visit ended, and that is all. Every grade, score and badge on this site is ours, computed the same way for every kitchen in the state from the state's public records. The whole formula is published at how we grade. Inspection findings, closures and disciplinary records are unedited public records from the Florida Department of Business and Professional Regulation.