Press Room / Broward
Broward County
What the state's inspectors have recorded in Broward County kitchens, as of the most recent nightly pull. Every line links to the record it came from, and every finding is quoted exactly as the inspector typed it.
How Broward grades
5,726 kitchens carry a grade. 724 show N/R — not inspected in about fifteen months, so we would rather say nothing than something stale. Grades are ours, not the state's.
Most recent high-priority finding
Air gap between water supply inlet and flood rim of equipment/sink is less than one inch. Observed drain line in the triple sink without a 1 inch air gap. Operator cut line to make a 1 inch air gap.
Ordered shut
| Restaurant | City | Date |
|---|---|---|
| ASADOS EL PAISA BROWARD | Lauderhill | Aug 31, 2026 |
| TAJ EXPRESS INDIAN CUISINE INC | Boca Raton | Aug 26, 2026 |
| KFC | North Lauderdale | Aug 26, 2026 |
| LONGHORN STEAKHOUSE OF CYPRESS CREEK # 5085 | Fort Lauderdale | Aug 21, 2026 |
| MOONLITE DINER | Fort Lauderdale | Aug 20, 2026 |
| FAMILY KITCHEN RESTAURANT AND CATERING | Fort Lauderdale | Aug 18, 2026 |
| RENS SUSHI JAPANESE AND THAI CUSINE | Plantation | Aug 14, 2026 |
| SUGAR BAE | Fort Lauderdale | Aug 7, 2026 |
| FOODEYEZ CARIBBEAN CUISINE CORP | Coral Springs | Jul 30, 2026 |
| HAAGEN DAZS | Sunrise | Jul 29, 2026 |
An emergency order stops a kitchen operating on the spot. Many reopen within days once the problem is fixed — each restaurant's page shows how its order ended.
Lowest scoring right now
| Restaurant | City | Grade |
|---|---|---|
| PIRANHA PATS | Fort Lauderdale | |
| ANGLINS BEACH CAFE | Lauderdale-By-The-Se | |
| ROCK N ROLL RIBS | Coral Springs | |
| LA GRANJA CHICKEN STEAK AND SEAFOOD | Lauderdale Lakes | |
| ORIGINAL PANCAKE HOUSE | Southwest Ranches | |
| 5TH ELEMENT INDIAN GRILL | Pompano Beach | |
| MYRON'S DELI | Pompano Beach | |
| LA UNION RESTAURANT OF FLA | Margate | |
| BREEZES CAFE | Fort Lauderdale | |
| TAJ EXPRESS INDIAN CUISINE INC | Boca Raton |
Biggest fines this year
| Restaurant | City | Final order | Fine |
|---|---|---|---|
| SAIKOI SUSHI LOUNGE AND HIBACHI | Coral Springs | Oct 8, 2025 | $2,400 |
| TEN TEN SEAFOOD & GRILL | Sunrise | Feb 11, 2026 | $2,000 |
| EL ATLAKAT | Pembroke Pines | Mar 23, 2026 | $1,800 |
| PITA SHOP | Miramar | Mar 11, 2026 | $1,700 |
| SHAHI ELLIE'S RESTAURANT | Cooper City | Nov 18, 2025 | $1,700 |
| ANTONIOâS PIZZA | Hollywood | Nov 3, 2025 | $1,600 |
| CHINA ONE | Davie | Jan 22, 2026 | $1,600 |
| VALE FOOD COMPANY FORT LAUDERDALE | Fort Lauderdale | Sep 2, 2025 | $1,600 |
Take Broward's data
Every record behind this page is downloadable — no key, no signup, no rate limit, free for commercial use. Filter the establishments file on the county column to get Broward on its own, or email and I'll cut it for you.
Download the dataCheck anything here
Every inspection on this site links to the state's own report for that visit. If something doesn't match DBPR's record, that's our bug and we want to hear about it — the record on their side is always the one that governs.
About the dataGet in touch
- Contact
- Maddie, founder — press@eatsafelyinflorida.com
- Interviews
- In person anywhere in the Orlando metro area; by Zoom elsewhere in Florida.
- Data help
- Happy to cut a county-specific dataset and walk a producer or data reporter through it.
- Publisher
- Tanooki Studios LLC, 7901 4th St N, Ste 300, St. Petersburg, FL 33702
Please don't call these official state grades. Florida does not issue letter grades to restaurants — it records what an inspector found and how the visit ended, and that is all. Every grade, score and badge on this site is ours, computed the same way for every kitchen in the state from the state's public records. The whole formula is published at how we grade. Inspection findings, closures and disciplinary records are unedited public records from the Florida Department of Business and Professional Regulation.