Press Room / Duval
Duval County
What the state's inspectors have recorded in Duval County kitchens, as of the most recent nightly pull. Every line links to the record it came from, and every finding is quoted exactly as the inspector typed it.
How Duval grades
3,331 kitchens carry a grade. 476 show N/R — not inspected in about fifteen months, so we would rather say nothing than something stale. Grades are ours, not the state's.
Most recent high-priority finding
Employee switched from working with raw food to ready-to-eat food without washing hands. Operator grabbed raw phili meat then grabbed bag of fries, explained to him and he washed hands
Ordered shut
| Restaurant | City | Date |
|---|---|---|
| SICHUAN FAMILY | Jacksonville | Aug 31, 2026 |
| CHURCH'S CHICKEN #10465 | Jacksonville | Aug 28, 2026 |
| SWEET MAMA'S | Jacksonville | Aug 26, 2026 |
| BONO'S PIT BBQ | Jacksonville | Aug 24, 2026 |
| COCOS EL MEMO 5431 | Jacksonville | Aug 21, 2026 |
| PANERA BREAD #776 | Jacksonville | Aug 21, 2026 |
| EL SABOR CATRACHO | Jacksonville | Aug 18, 2026 |
| HOT WOK | Jacksonville | Aug 17, 2026 |
| AL ASALAH SHAWRMA | Jacksonville | Aug 12, 2026 |
| ROYALE CAFE | Jacksonville | Aug 11, 2026 |
An emergency order stops a kitchen operating on the spot. Many reopen within days once the problem is fixed — each restaurant's page shows how its order ended.
Lowest scoring right now
| Restaurant | City | Grade |
|---|---|---|
| SUSHI HOUSE | Jacksonville | |
| ROYALE CAFE | Jacksonville | |
| LA NOPALERA MEXICAN RESTAURANT 7 | Jacksonville | |
| KAIROS | Jacksonville | |
| HILTON JACKSONVILLE AT MAYO CLINIC | Jacksonville | |
| HURRICANE GRILL & WINGS | Neptune Beach | |
| LOCAL - NEPTUNE BEACH | Jacksonville | |
| YAMASAKI MODERN JAPANESE SUSHI | Neptune Beach | |
| POE'S TAVERN | Atlantic Beach | |
| FLA JUICE AND BOWL | Atlantic Beach |
Biggest fines this year
| Restaurant | City | Final order | Fine |
|---|---|---|---|
| CASA DORA ITALIAN CAFE | Jacksonville | Nov 17, 2025 | $2,600 |
| BAGELS R US | Jacksonville | Jun 23, 2026 | $1,600 |
| URBAN VIETNAMESE | Jacksonville | Jun 2, 2026 | $1,400 |
| LA PERLA 1 | Jacksonville | Jan 22, 2026 | $1,400 |
| LAUREN'S SEAFOOD | Jacksonville | Jul 1, 2026 | $1,400 |
| CAKES & SWEETS PASTELERIA Y REPOSTERIA BY LAURA | Jacksonville | May 18, 2026 | $1,200 |
| J LEMON PEPPER | Jacksonville | May 4, 2026 | $1,200 |
| FUJI SUSHI | Jacksonville | Jan 26, 2026 | $1,160 |
Take Duval's data
Every record behind this page is downloadable — no key, no signup, no rate limit, free for commercial use. Filter the establishments file on the county column to get Duval on its own, or email and I'll cut it for you.
Download the dataCheck anything here
Every inspection on this site links to the state's own report for that visit. If something doesn't match DBPR's record, that's our bug and we want to hear about it — the record on their side is always the one that governs.
About the dataGet in touch
- Contact
- Maddie, founder — press@eatsafelyinflorida.com
- Interviews
- In person anywhere in the Orlando metro area; by Zoom elsewhere in Florida.
- Data help
- Happy to cut a county-specific dataset and walk a producer or data reporter through it.
- Publisher
- Tanooki Studios LLC, 7901 4th St N, Ste 300, St. Petersburg, FL 33702
Please don't call these official state grades. Florida does not issue letter grades to restaurants — it records what an inspector found and how the visit ended, and that is all. Every grade, score and badge on this site is ours, computed the same way for every kitchen in the state from the state's public records. The whole formula is published at how we grade. Inspection findings, closures and disciplinary records are unedited public records from the Florida Department of Business and Professional Regulation.