Press Room / Seminole
Seminole County
What the state's inspectors have recorded in Seminole County kitchens, as of the most recent nightly pull. Every line links to the record it came from, and every finding is quoted exactly as the inspector typed it.
How Seminole grades
1,192 kitchens carry a grade. 173 show N/R — not inspected in about fifteen months, so we would rather say nothing than something stale. Grades are ours, not the state's.
Most recent high-priority finding
Vacuum breaker missing at mop sink faucet or on fitting/splitter added to mop sink faucet.
Ordered shut
| Restaurant | City | Date |
|---|---|---|
| BBEE'S HOME COOKING INC | Sanford | Aug 19, 2026 |
| CHEF NINA AND CO | Altamonte Springs | Jul 30, 2026 |
| MEL'S FAMILY DINER | Sanford | Jul 29, 2026 |
| TROPICAL SMOOTHIE CAFE | Sanford | Jul 23, 2026 |
| ICHIGO ICHIE BUFFET | Sanford | Jul 20, 2026 |
| COLORADOS PRIME STEAK | Sanford | Jul 16, 2026 |
| 2 HERMANOS TACO & BURRITO | Altamonte Springs | Jul 15, 2026 |
| MEL'S FAMILY DINER | Sanford | Jul 15, 2026 |
| BEIRUT GRILL AND DELI | Oviedo | May 26, 2026 |
| LONGWOOD COUNTRY KITCHEN | Longwood | May 26, 2026 |
An emergency order stops a kitchen operating on the spot. Many reopen within days once the problem is fixed — each restaurant's page shows how its order ended.
Lowest scoring right now
| Restaurant | City | Grade |
|---|---|---|
| LONGWOOD COUNTRY KITCHEN | Longwood | |
| METRO DINER | Altamonte Springs | |
| BREAKFAST CLUB OVIEDO | Oviedo | |
| KOI SUSHI | Oviedo | |
| KAI ASIAN STREET FARE | Oviedo | |
| FIESTA AZUL TEQUILA HOUSE | Altamonte Spring | |
| LA BRASA GRILL | Sanford | |
| DOUGH BOYZ PIZZA | Oviedo | |
| BEIRUT GRILL AND DELI | Oviedo | |
| LECHONERA ALTAMONTE SPRINGS RESTAURANT | Altamonte Springs |
Biggest fines this year
| Restaurant | City | Final order | Fine |
|---|---|---|---|
| SAI GON FLAVORS | Oviedo | Dec 22, 2025 | $800 |
| COMO EN CASA RESTAURANT | Oviedo | Sep 9, 2025 | $800 |
| TREMONT | Oviedo | Oct 2, 2025 | $800 |
| KOY WAN HIBACHI BUFFET | Altamonte Springs | Dec 19, 2025 | $800 |
| MULLIGAN'S | Longwood | Dec 4, 2025 | $800 |
| BAYRIDGE SUSHI | Longwood | Nov 13, 2025 | $800 |
| JIMMY HULA'S | Lake Mary | Oct 29, 2025 | $800 |
| HEATHROW COUNTRY CLUB | Heathrow | Dec 11, 2025 | $800 |
Take Seminole's data
Every record behind this page is downloadable — no key, no signup, no rate limit, free for commercial use. Filter the establishments file on the county column to get Seminole on its own, or email and I'll cut it for you.
Download the dataCheck anything here
Every inspection on this site links to the state's own report for that visit. If something doesn't match DBPR's record, that's our bug and we want to hear about it — the record on their side is always the one that governs.
About the dataGet in touch
- Contact
- Maddie, founder — press@eatsafelyinflorida.com
- Interviews
- In person anywhere in the Orlando metro area; by Zoom elsewhere in Florida.
- Data help
- Happy to cut a county-specific dataset and walk a producer or data reporter through it.
- Publisher
- Tanooki Studios LLC, 7901 4th St N, Ste 300, St. Petersburg, FL 33702
Please don't call these official state grades. Florida does not issue letter grades to restaurants — it records what an inspector found and how the visit ended, and that is all. Every grade, score and badge on this site is ours, computed the same way for every kitchen in the state from the state's public records. The whole formula is published at how we grade. Inspection findings, closures and disciplinary records are unedited public records from the Florida Department of Business and Professional Regulation.