Press Room / Volusia
Volusia County
What the state's inspectors have recorded in Volusia County kitchens, as of the most recent nightly pull. Every line links to the record it came from, and every finding is quoted exactly as the inspector typed it.
How Volusia grades
1,743 kitchens carry a grade. 203 show N/R — not inspected in about fifteen months, so we would rather say nothing than something stale. Grades are ours, not the state's.
Most recent high-priority finding
Nonfood-grade bags used in direct contact with food. -frozen raw meats stored in grocery bags in walk in freezer.
Ordered shut
| Restaurant | City | Date |
|---|---|---|
| MAMA KITCHEN | Daytona Beach | Jul 30, 2026 |
| URBAN SOUL DAIQUIRIS & WINGZ | Daytona Beach | Jul 22, 2026 |
| JAN & LIB'S HI-TOPS | Edgewater | Jul 13, 2026 |
| THE PRESERVE AT TURNBULL BAY | New Smyrna Beach | Jul 10, 2026 |
| MACKER SEAFOOD | Daytona Beach | Jul 9, 2026 |
| ORANGE SOCIAL | Orange City | Jun 29, 2026 |
| MCKENNA'S PLACE SEAFOOD SPORTS AND SPIRITS | Port Orange | Jun 29, 2026 |
| JAM ROCK COUNTRY STYLE JERK LLC | Orange City | Jun 12, 2026 |
| ICHI NI SAN | Daytona Beach | May 27, 2026 |
| COOKS BUFFET CAFE BAKERY | Deland | May 27, 2026 |
An emergency order stops a kitchen operating on the spot. Many reopen within days once the problem is fixed — each restaurant's page shows how its order ended.
Lowest scoring right now
| Restaurant | City | Grade |
|---|---|---|
| PIRANA GRILLE | Ormond Beach | |
| 4RIVERS SMOKEHOUSE | Daytona Beach | |
| TIANO'S CUCINA ITALIANO | Daytona Beach | |
| STONER'S PIZZA JOINT DAYTONA | Daytona Beach | |
| TWIN PEAKS | Daytona Beach | |
| CICIS PIZZA | Orange City | |
| LA STREGA BISTRO | Debary | |
| BULL DOG PUB | Deltona | |
| GOODFELLAS PIZZERIA & ITALIAN RESTAURANT | Debary | |
| ORANGE SOCIAL | Orange City |
Biggest fines this year
| Restaurant | City | Final order | Fine |
|---|---|---|---|
| STONER'S PIZZA JOINT DAYTONA | Daytona Beach | Sep 23, 2025 | $2,750 |
| GRILLE AT RIVERVIEW | New Smyrna Bch | May 4, 2026 | $2,000 |
| JOY LUCK BUFFET | Port Orange | Dec 1, 2025 | $1,200 |
| STONER'S PIZZA JOINT DAYTONA | Daytona Beach | May 18, 2026 | $800 |
| JAN & LIB'S HI-TOPS | Edgewater | Jun 4, 2026 | $800 |
| WAKE UP CAFE | New Smyrna Beach | Jan 15, 2026 | $800 |
| OSAKA SUSHI AND HIBACHI | New Smyrna Beach | Oct 13, 2025 | $800 |
| SALSA'S MEXICAN RESTAURANT OF PORT ORANGE | Port Orange | Apr 2, 2026 | $800 |
Take Volusia's data
Every record behind this page is downloadable — no key, no signup, no rate limit, free for commercial use. Filter the establishments file on the county column to get Volusia on its own, or email and I'll cut it for you.
Download the dataCheck anything here
Every inspection on this site links to the state's own report for that visit. If something doesn't match DBPR's record, that's our bug and we want to hear about it — the record on their side is always the one that governs.
About the dataGet in touch
- Contact
- Maddie, founder — press@eatsafelyinflorida.com
- Interviews
- In person anywhere in the Orlando metro area; by Zoom elsewhere in Florida.
- Data help
- Happy to cut a county-specific dataset and walk a producer or data reporter through it.
- Publisher
- Tanooki Studios LLC, 7901 4th St N, Ste 300, St. Petersburg, FL 33702
Please don't call these official state grades. Florida does not issue letter grades to restaurants — it records what an inspector found and how the visit ended, and that is all. Every grade, score and badge on this site is ours, computed the same way for every kitchen in the state from the state's public records. The whole formula is published at how we grade. Inspection findings, closures and disciplinary records are unedited public records from the Florida Department of Business and Professional Regulation.